STA 0+00 · Pricing
Draw a boundary and get a firm number before work starts. The price follows the current-sequence permit records returned because those records set the retrieval, reconciliation, and review workload.
| Tier | Study area | Typical use | Price |
|---|---|---|---|
| Single | 1 – 3 current-sequence records | Infill parcels, single outparcels, permit modifications | $59 |
| Site | 4 – 8 current-sequence records | Site development, commercial redevelopment, due diligence | $119 |
| Layered | 9 – 15 current-sequence records | Multi-parcel redevelopment, phased sites, assemblages | $199 |
| Corridor | 16 – 30 current-sequence records | Roadway alignments, campuses, phased master plans | $249 |
| Basin | 31 – 60 current-sequence records | Basin-scale studies, long corridors, large assemblages | $299 |
| Watershed | 61+ current-sequence records | Watershed management plans, regional models | Quoted |
If we omit an applicable permit you identify, the study area is refunded in full and re-run at no charge. Briefs deliver in 24 hours — calendar hours, not business days. Repeat study areas that overlap prior work are discounted — the documents are already retrieved. Ordering opens in limited batches while district coverage expands — reserving locks your quote, and payment happens when your slot opens.
STA 2+50 · Start
Draw or upload a boundary. See the intersecting district records and a firm price. Free, no account, no meeting.
Scope a siteAlready researched the site by hand? Send it. A side-by-side time and finding check is the best product test.